Sr. No. | Particulars | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|
1 | Number of Member's | 23835 | 25133 | 25580 | 26356 | 28233 |
2 | Nominal Member | 2679 | 2515 | 2280 | 1848 | 1673 |
3 | Audit class | “A” | “A” | “A” | “A” | “A” |
4 | Paidup Share Capital | 39.20 | 41.46 | 41.93 | 43.30 | 46.06 |
5 | Reserve fund | 16.37 | 19.46 | 25.52 | 29.82 | 32.34 |
6 | Other Funds | 44.89 | 55.24 | 73.17 | 97.87 | 127.78 |
7 | Own Fund | 100.46 | 116.16 | 140.62 | 170.99 | 206.18 |
8 | Own Funding Growth Rate(%) | 12.26% | 15.63% | 21.06% | 21.60% | 20.58% |
9 | Total Deposits | 1011.28 | 1101.58 | 1215.32 | 1264.91 | 1378.84 |
10 | Deposits Growth Rate (%) | 12.57% | 8.93% | 10.33% | 4.08% | 9.01% |
11 | Total Loan & Advances | 711.07 | 779.38 | 837.19 | 898.00 | 989.60 |
12 | Loan Growth Rate (%) | 10.91% | 9.61% | 7.42% | 7.26% | 10.20% |
13 | Total Priority Loan | 488.92 | 547.66 | 586.73 | 644.96 | 691.78 |
14 | Priority Loan Ratio (%) | 68.76% | 70.27% | 70.08% | 71.82% | 69.91% |
15 | Total Investment | 241.26 | 336.04 | 373.50 | 365.73 | 424.24 |
16 | Total Working Capital | 1124.28 | 1228.85 | 1371.46 | 1448.20 | 1603.98 |
17 | Net Profit | 11.12 | 9.32 | 13.46 | 9.42 | 10.10 |
18 | Return on Working Capital (%) | 0.99% | 0.76% | 0.98% | 0.65% | 0.63% |
19 | Overdue Amount | 52.08 | 73.25 | 68.09 | 75.12 | 80.32 |
20 | Overdue (%) | 7.32% | 9.40% | 8.13% | 8.37% | 8.12% |
21 | Bad & Doubtful Debts Reserve) | 26.86 | 32.52 | 45.45 | 60.80 | 95.91 |
22 | Bad & Doubtful Debts Reserve | 12.47 | 21.05 | 26.86 | 32.52 | 45.45 |
23 | Gross NPA Amount | 48.91 | 69.63 | 69.97 | 110.27 | 123.77 |
24 | Gross NPA (%) | 6.88% | 8.93% | 8.36% | 12.28% | 12.51% |
25 | Net NPA Amount | 22.05 | 37.11 | 24.52 | 49.47 | 27.86 |
26 | Net NPA (%) | 3.22% | 4.97% | 3.10% | 5.91% | 3.12% |
27 | Net Worth | 77.66 | 84.43 | 95.75 | 101.06 | 90.33 |
28 | CRAR (%) | 12.08% | 12.04% | 12.85% | 13.10% | 12.02% |
Sharad Sahakari Bank Ltd., Manchar
A/p. Manchar, Tal. Ambegaon, Dist. Pune Pin - 410503 Maharashtra, India.
02133-223603, 02133-223103, 02133-225450
Toll free no. - 18002332124