Sr. No. | Branch Name | Date of Opening | Current Address |
---|---|---|---|
1 | HO/Manchar | 04/08/1977 | Marketyard, Manchar, Tal Ambegaon, Dist Pune pin 410503 |
2 | Godhegaon | 24/10/1993 | "Ghodegaon, Tal-Ambegaon, Dist-pune Pin-412 408" |
3 | Gultekadi | 21/12/1995 | Gultekadi Marketyard, S No. 560 to 568 Ground Floor, shop No. 1 &3 second Floor , Apmc Market Yard, Gultekadi , Pune Pin-411 037 |
4 | Narayangaon | 09/05/1997 | Narayangaon, Tal-Junnar, Dist Pune Pin410504 |
5 | Otur | 09/05/1997 | Otur, Tal-Junnar, Dist-Pune Pin-412409 |
6 | Pargaon | 26/10/2002 | Pargaon, Tal Ambegaon, Dist- Pune, pin 412406 |
7 | Malthan | 31/07/2011 | Gat No.1,Plot No.22& 32,Near New English School,Malthan, Tal- Shirur, Dist-Pune Pin-412218 |
8 | Alephata | 03/05/2013 | S.No.378, Shivdarshan Heights,Ground Floor, Near Janseva Petrol Pump, Pune-Nashik Highway, Alephata, Tal-Junnar, Dist-Pune Pin- 412 411 |
9 | Rajgurunagar | 18/08/2013 | S.No.314/2,Siddheshwar Developers,Ground Flour,Opp.Hutatma Rajguru Vidyalaya .Pune -Nashik highway ,Rajgurunagar,Tal-Khed,Dist-Pune.410505 |
10 | Shikrapur | 19/08/2013 | Disha Heights,City Sarvey No.1360,Firest Flour,Grampanchayat Milkat No.4284,Ward No.2,Kalokhe Wasti Pune-Nagar Highway ,Chakan Chowk,Shikrapur,Tal-Shirur,Dist-Pune.412208 |
11 | Bhosari | 19/08/2013 | S.No.112/1,98/1.S.S No.4045, Jai Ganesh Samrajya, G wing, Shop No.29,30,31, Bhosari,Tal-Haweli, Dist-Pune Pin 411039 |
12 | Shirur | 16/09/2013 | City Sarvey No.2002/1a/2,House No.1924, Revenue Colony, Behind Dhariwal Hospital, Shirur, Tal-Shirur, Dist-Pune. Pin - 412210 |
13 | Ghatkopar | 11/01/2015 | Shop Bo. 1,2,3& 4, Ground Floor, Givi Vihar, Jivdaya Lane, Ghatkopar West, Mumbai 400086. |
14 | Kamshet | 26/09/2014 | "Survey No. 93, milkat No. 1051, Ward No.6, Kamshet (Khadkala), Tal Maval, Dist Pune, Pin – 410 405" |
15 | Belhe | 21/11/2015 | "Parshwanath Hights, Plot No.20, Gut No. 291/1A/1B Opposite H.P. Petrol Pump, A/P-Belhe, Tal-Junnar, Dist Pune, Pin 412 410." |
16 | Junnar | 21/11/2015 | "Nagar Parishad Molkat No.49,Poonam Veg Building , Near S.T. Stand, Bodake Nagar, Junnar, Tal- Junnar, Dist –Pune, Pin-410 502" |
17 | Wada | 20/03/2016 | AT Post Wada Grampanchayat Milkat No-236, Bazarpeth, Ground Floor, A/P-Wada, Tal-Khed, Dist-Pune,412402 |
18 | Sangamner | 18/06/2016 | City Survey No. 151/11/1(Part), Near Pophale Hospital, Omkarnath Malpani Road, Sangamner, Dist-Ahmednagar, Pin Code- 422 605 |
19 | Ahmednagar | 20/06/2016 | "Final Plot No.107/4/1,Renvikar Heights, Nagar-Manmad Road, Savedi, Ahmednagar, Dist-Ahmednagar, Pin 414 003" |
20 | Kamothe | 28/08/016 | Shop No. 7 and 8, Ground Floor, “Ambesgraddha, Plot No. 4, Sector – 36, Mansarovar Railway Station Road, Kamothe, Tal Panvel, Dist Raigad-410 206. |
21 | Aurangabad | 07/10/2016 | Hemdeep Bungalow, Plot No. 25, Sarang Society, Garkheda Road, Aurangabad 431 001 |
22 | Nighoj | 13/10/2016 | Ground Flour,gat No.1351/1,GP Milkat No.1264/2855,Waral Complex, Nighoj, Tal Parner, Dist Ahmednagar-414 306 |
23 | Kopar Khairane | 19/10/2016 | Shop No. 19/20, Ground Floor, Satyam Tower, COS Plot No. 18/19, Sector 20, Kopar Khairne, Navi Mumbai 400 709. |
24 | Vashi | 19/10/2016 | Ground flour, Auxiliary Building, APMC Fruit Market, Gat No. 796, Plot No. 3& 7, Sector-19, Vashi (Navi Mumbai). Pin 400 705 |
25 | Wagholi | 21/10/2016 | Shop No. 5 and 6, Ground Floor, Laxmi Plaza Building, Gat No. 650/4, Rudra Housing, Kesnand Road, Wagholi, Tal Haveli, Dist Pune 412 207 |
Sharad Sahakari Bank Ltd., Manchar
A/p. Manchar, Tal. Ambegaon, Dist. Pune Pin - 410503 Maharashtra, India.
02133-223603, 02133-223103, 02133-225450
Toll free no. - 18002332124