Regular Fixed Deposits

Fixed Deposit, also called Term Deposit is an investment where the interest rate is guaranteed not to change for the nominated term, so you are know exactly what your investment is worth

Eligibility

Individuals (singly or jointly), Minor by guardian, Organizations, Co-op. Societies.

Documents Requirments

The below mentioned interest rate of Co-operative associeties are applicable only for single FD amount 15 lac and above otherwise general rate applicable

Sr. No. Type of Deposit Individuals A/C Holders Senior citizens & Staff
1 07 Days to 30 Days 3.25% 3.25%
2 31 Days to 90 Days 5.50% 5.50%
3 91 Days to 180 Days 6.00% 6.25%
4 181 Days to Into 13 Month 6.50% 6.75%
5 For 13 Month's 8.55% 8.55%
6 Above 13 Month to Into 24 Month 7.50% 7.75%
7 Above 24 Month to Into 36 Month 7.50% 7.75%
8 Above 36 Month to Into 60 Month 7.50% 7.75%
9 Above 60 Month to Into 120 Month 7.25% 7.50%
Top