Fixed Deposit, also called Term Deposit is an investment where the interest rate is guaranteed not to change for the nominated term, so you are know exactly what your investment is worth
Individuals (singly or jointly), Minor by guardian, Organizations, Co-op. Societies.
The below mentioned interest rate of Co-operative associeties are applicable only for single FD amount 15 lac and above otherwise general rate applicable
Sr. No. | Type of Period | Type of Deposit | Individuals A/C Holders | Senior citizens & Staff |
---|---|---|---|---|
1 | Saving A/C Deposit (All Amount) | 3.00% | 3.00% | |
2 | Pigmy Deposit (All Amount) | 2.00% | 2.00% | |
FIXED DEPOSIT | ||||
1 | Up to 30 Days | Fixed Deposit | 4.00% | 4.25% |
2 | 31 Days to 90 Days | Fixed Deposit | 4.50% | 5.00% |
3 | 91 Days to 180 Days | Fixed Deposit | 5.75% | 6.00% |
4 | 181 Days to 365Days | Fixed Deposit | 6.50% | 6.75% |
5 | Above 12 Month to Into 24 Month | Recurring/Fixed / Reinvestment Deposit | 7.75% | 8.25% |
6 | Above 24 Month to Into 60 Month | Recurring/Fixed / Reinvestment Deposit | 7.90% | 8.25% |
7 | Above 60 Month to Into 120 Month | Recurring/Fixed / Reinvestment Deposit | 8.00% | 8.50% |
8 | Bulk Deposit each receipt limit amount is Rs. 15.00 lakh and above | |||
9 | 13 Month to 36 Month | Fixed Deposit | 8.25% | 8.25% |
Sharad Sahakari Bank Ltd., Manchar
A/p. Manchar, Tal. Ambegaon, Dist. Pune Pin - 410503 Maharashtra, India.
02133-223603, 02133-223103, 02133-225450
Toll free no. - 18002332124