Fixed Deposit, also called Term Deposit is an investment where the interest rate is guaranteed not to change for the nominated term, so you know exactly what your investment is worth.
Individuals (singly or jointly), Minor by guardian, Organizations, Co-op. Societies.
Duly filled in Account Opening Form with valid residential proof, PAN Number, 1 photograph and introduction by existing account holder of the Bank.
Sr. No. | Type of Period | Type of Deposit | Senior citizens & Staff | |
---|---|---|---|---|
1 | Up to 30 Days | Fixed Deposit | 4.00% | |
2 | 31 Days to 90 Days | Fixed Deposit | 4.50% | |
3 | 91 Days to 180 Days | Fixed Deposit | 5.75% | |
4 | 181 Days to 365Days | Fixed Deposit | 7.00% | |
5 | Above 12 Month to Into 24 Month | Recurring/Fixed / Reinvestment Deposit | 8.25% | |
6 | Above 24 Month to Into 60 Month | Recurring/Fixed / Reinvestment Deposit | 8.01% | |
7 | Above 60 Month to Into 120 Month | Recurring/Fixed / Reinvestment Deposit | 7.75% | |
8 | Bulk Deposit each receipt limit amount is Rs. 15.00 lakh and above (it will be applicable for all types of Deposit account holders) |
|||
9 | 13 Month to 24 Month | Fixed Deposit (Straightforward Interest) | 8.30% | |
10 | Above 24 Month to 36 Month | Fixed Deposit (Straightforward Interest) | 8.50% |
Sharad Sahakari Bank Ltd., Manchar
A/p. Manchar, Tal. Ambegaon, Dist. Pune Pin - 410503 Maharashtra, India.
02133-223603, 02133-223103, 02133-225450
Toll free no. - 18002332124